Matt Critchley hit a half-century, before taking three wickets , for the Second XI on Day Two of the three-day friendly versus Somerset Second XI at Taunton Vale.
Critchley’s 54 was the top score as Derbyshire scored 271 all out in their first innings to give the hosts a 29-run lead going into their second innings. Also in the runs for the visitors were trialist Purchase (31), Alex Hughes (29) and Tom Milnes (24 not out) after Greg Cork’s 50 on the previous day.
At the close of play, Somerset had reached 135-4, with a lead of 164, after Critchley had taken the first three wickets of the second innings, before Tom Knight chipped in with the fourth.
First Innings
Bowling
Bowler | O | M | R | W |
Milnes | 17.5 | 6 | 66 | 2 |
Davis | 9.3 | 2 | 44 | 1 |
Hemmings | 7 | 0 | 39 | 1 |
White | 8.5 | 1 | 43 | 0 |
Cork | 16.4 | 5 | 39 | 4 |
Hughes | 5 | 1 | 12 | 1 |
Critchley | 14 | 1 | 52 | 1 |
Batting
Batsman | Runs | ||
Cork | c JH Davey | b MJ Leask | 50 |
Tattershall | lbw | b JH Davey | 29 |
Hosein (†) | b L Redrup | 0 | |
Hughes (*) | c D Bess | b CG Harrison | 29 |
Purchase | lbw | b MJ Leask | 31 |
Critchley | lbw | b T Barber | 54 |
Knight | b CG Harrison | 17 | |
Milnes | not out | 24 | |
Hemmings | c and b | CG Harrison | 0 |
Ball | lbw | b MTC Walker | 0 |
White | c MTC Walker | b JH Davey | 12 |
for 10 | 271 |
Second Innings
Bowling
Bowler | O | M | R | W |
Milnes | 7 | 2 | 22 | 0 |
Hemmings | 6 | 3 | 7 | 0 |
White | 6 | 2 | 13 | 0 |
Cork | 6 | 2 | 21 | 0 |
Critchley | 15 | 2 | 44 | 3 |
Knight | 5 | 1 | 20 | 1 |
Purchase | 1 | 0 | 1 | 0 |
Derbyshire CCC Membership for 2016 is on sale. Purchase online at derbyshireccc.com, in person at The 3aaa County Ground or by calling 0871 350 1870.
[membershipbuttons]